Furano Taxi
Fares from JR Furano Station

* Extra Service Fees
A late-night service fee of 20% applies to all fares between the hours of 10 pm and 5 am.
There is a winter service fee of 20% at all times of the day between November 25 and March 31.


* Vehicle Types

* Number of Passengers
Our towncars seat up to 4 passengers.
Our taxi vans (Jumbo Taxis) seat up to 9 passengers.

Destination   Towncar Van
  km Fare Night / Winter Fare Fare Night / Winter Fare
Farm Tomita 10 3,750 4,460 5,930 6,980

Kamifurano

16 5,780 6,800 9,180 10,880
Biei/Blue Pond 36 12,120 14,410 19,990 23,860
Asahikawa Airport 44 14,500 17,280 24,050 28,730
JR Asahikawa Station 55 18,250 21,770 30,430 36,390
Asahiyama Zoo 56 18,530 22,110 30,920 36,980
Hakuginsou 32 10,850 12,890 17,830 21,260
Sounkyo 113 36,550 43,750 61,650 73,850
Kitanomine Ski Resort 4 1,500 1,850 2,180 2,590
Highland Furano 7 2,800 3,320 4,410 5,230
Furano Cheese Factory 4 1,500 1,750 2,180 2,590
Furano Wine house 3 1,320 1,540 2,220 2,500
Rokugo Grass Forest 16 5,780 6,800 9,180 10,880
Stone House/Jam Garden 20 7,050 8,320 11,340 13,470
Shimukappu 46.2 15,360 18,300 25,510 30,480
Ashibetsu Starlight Hotel 38 12,760 15,180 21,070 25,160
Kamui Ski Resort 55.6 18,340 21,880 30,600 36,580
Takikawa 58.6 19,290 23,030 32,220 38,530
Via Sapporo Mikasa 114.4 36,990 44,290 62,400 74,760
Chitose Airport 125.1 40,380 48,360 68,200 81,700
(All prices are in yen and include tax.)